Clinical Information:
Comparison:
___________
Findings:
The common carotids, internal and external carotids have a normal appearance. No evidence of plaque, stenosis or dilation is seen. No spectral broadening, acceleration or deceleration is seen.
Right Neck Arteries
Vessel | Peak Systolic | Diastolic | Spectral Broadening | Stenosis |
---|---|---|---|---|
CCA | ___ | ___ | None | None |
Prox ICA | ___ | ___ | None | None |
Distal ICA | ___ | ___ | None | None |
ECA | ___ | ___ | None | None |
Vertebral | ___ | Antegrade | None | None |
ICA/CCA Ratio: ____
Left Neck Arteries
Vessel | Peak Systolic | Diastolic | Spectral Broadening | Stenosis |
---|---|---|---|---|
CCA | ___ | ___ | None | None |
Prox ICA | ___ | ___ | None | None |
Distal ICA | ___ | ___ | None | None |
ECA | ___ | ___ | None | None |
Vertebral | ___ | Antegrade | None | None |
ICA/CCA Ratio: ____
Conclusion:
Normal doppler ultrasound carotids.