Clinical Information:
______
Findings:
Vessel | Peak Systolic | Diastolic | Spectral Broadening | Stenosis |
---|---|---|---|---|
CCA | ___ | ___ | None | None |
Prox ICA | ___ | ___ | None | None |
Distal ICA | ___ | ___ | None | None |
ECA | ___ | ___ | None | None |
Vertebral | ___ | Antegrade | None | None |
ICA/CCA Ratio: ____
Vessel | Peak Systolic | Diastolic | Spectral Broadening | Stenosis |
---|---|---|---|---|
CCA | ___ | ___ | None | None |
Prox ICA | ___ | ___ | None | None |
Distal ICA | ___ | ___ | None | None |
ECA | ___ | ___ | None | None |
Vertebral | ___ | Antegrade | None | None |
ICA/CCA Ratio:
Conclusion: